Page 1
                                   WATERFRONT 5K
                    Rockford, Illinois  Sep. 2, 2006  8:00 A.M.
Place Div/Tot  S Name                   5k      Pace  City            St
===== ======== = ====================== ======= ===== =============== ==
    1   1/9    M KLINT WESCOM             15:20  4:56 GRAYSLAKE       IL
    2   1/18   M JASON GANTT              15:33  5:01 GRAYSLAKE       IL
    3   1/5    M BRIAN KELLY              16:08  5:12 OSHKOSH         WI
    4   2/5    M BEN SCHNEIDER            16:42  5:23 ROCKFORD        IL
    5   1/29   M DALE MACKEL              17:09  5:32 ALGONQUIN       IL
    6   2/29   M BRIAN FRUECHTENICHT      17:21  5:36 ROCKFORD        IL
    7   1/8    M PAUL COCHRANE            17:29  5:38 SAVINA, ONTARIO
    8   2/18   M JUSTIN SCHROEDER         17:39  5:41 ROCKFORD        IL
    9   1/19   M RON LEONHARDT            17:43  5:42 ROCKFORD        IL
   10   1/21   M DARREN CHRISTY           17:49  5:44 MACHESNEY PARK  IL
   11   2/19   M BRIAN MILLER             17:50  5:45 ROCKFORD        IL
   12   2/21   M TJ FLORES                17:52  5:45 LOVES PARK      IL
   13   3/29   M CARLOS ALVAREZ           17:55  5:46 MARENGO         IL
   14   2/9    M IAN LINNABARY            18:12  5:52 ROCKFORD        IL
   15   3/18   M AARON HOLLOWAY           18:16  5:53 ROCKFORD        IL
   16   3/19   M MARK DRENDEL             18:30  5:58 HAMSPHIRE       IL
   17   4/29   M DAN LARSON               18:35  5:59 ROCKFORD        IL
   18   3/21   M NEVILLE BURKE            18:36  5:59 LOVES PARK      IL
   19   4/19   M MARK HEIMER              18:49  6:04 ROCKFORD        IL
   20   5/29   M TIM RUTTER               18:59  6:07 JANESVILLE      WI
   21   4/18   M ERIK HENNY DRINKA        19:03  6:08 ROCKFORD        IL
   22   6/29   M TOM LICHTY               19:13  6:12 MONROE CENTER   IL
   23   2/8    M CHAD TEWELL              19:40  6:20 ROCKFORD        IL
   24   7/29   M PATRICK JOHNSTON         19:42  6:21 ROCKFORD        IL
   25   1/13   F JENNIFER NUNEZ           19:57  6:26 ROCKFORD        IL
   26   8/29   M JOHN KUNDE               20:03  6:27 MACHESNEY PARK  IL
   27   9/29   M RANDY SEERUP             20:06  6:29 ROCKFORD        IL
   28   4/21   M DAVE PARKS               20:08  6:29 CHERRY VALLEY   IL
   29   3/9    M JASON BRUCKNER           20:13  6:31 ROCKFORD        IL
   30   5/18   M NAHAN TANKER             20:14  6:31 WINNEBAGO       IL
   31   1/18   M JEFF MILLER              20:21  6:33 ROCKFORD        IL
   32   6/18   M IAN REYNELL              20:26  6:35 CHICAGO         IL
   33   1/26   F ALIDA DEGNER             20:30  6:36 BELVIDERE       IL
   34   5/21   M J.R. ELDER               20:31  6:37 EFFINGHAM       IL
   35   7/18   M CRAIG SCHLAWIN           20:32  6:37 ROCKFORD        IL
   36   2/26   F ANGIE SVEUM              20:43  6:40 MILTON          WI
   37   8/18   M NICK MARIENTHAL          20:44  6:41 ROCKFORD        IL
   38  10/29   M GREG KAZMERSKI           20:45  6:41 LOVES PARK      IL
   39   3/26   F CHERI WILSON             20:54  6:44 POPLAR GROVE    IL
   40   3/5    M MATTHEW REYNELL          21:00  6:46 UNIVERSITY PARK FL
   41  11/29   M STEAVEN HALL             21:04  6:47 ROCKTON         IL
   42  12/29   M WILL ANDERSON            21:06  6:48 ROSCOE          IL
   43   1/12   M TOM DETZNER              21:09  6:49 LOVES PARK      IL
   44   2/18   M KEN MACK                 21:20  6:52 POPLAR GORVE    IL
   45   1/17   F KATHLEEN YARGER          21:21  6:53 ROCKFORD        IL
   46   6/21   M LEO LOPEZ                21:24  6:54 LAMOILLE        IL
   47   9/18   M CHRIS GIRONE             21:26  6:54 ROCKFORD        IL
   48   7/21   M PAUL MURPHY              21:34  6:57 CHERRY VALLEY   IL
   49   3/8    M THOMAS CREE              21:35  6:57 ROCKFORD        IL
   50   2/12   M DAVID HOLMBERG           21:46  7:01 RIVERDALE       IL





                                                                      Page 2
                                   WATERFRONT 5K
                    Rockford, Illinois  Sep. 2, 2006  8:00 A.M.
Place Div/Tot  S Name                   5k      Pace  City            St
===== ======== = ====================== ======= ===== =============== ==
   51  10/18   M MARK HILL                21:47  7:01 BYRON           IL
   52   5/19   M ROGER ANDERSON           21:50  7:02 ROCKFORD        IL
   53  13/29   M MIKE MEKEEL              21:55  7:04 DIXON           IL
   54   8/21   M RICH VANWAMBEKE          21:57  7:04 MACHESNEY PARK  IL
   55   3/12   M JOHN LICARI              21:58  7:05 ROCKFORD        IL
   56   3/18   M JOHN TRUITT              22:00  7:05 ROCKFORD        IL
   57   6/19   M CHARLES SWEENEY          22:01  7:06 ROCKFORD        IL
   58  14/29   M TIM COLBORN              22:02  7:06 PECATONIA       IL
   59   4/26   F BRENDA ZEIEN             22:05  7:07 BELVIDERE       IL
   60   1/10   F JODI SOGAARD             22:08  7:08 POPLAR GROVE    IL
   61   4/18   M CRAIG BARTELT            22:15  7:10 DURAND          IL
   62   1/6    M LARRY WARD               22:19  7:11 ROCKFORD        IL
   63   5/18   M BRUCE ATWOOD             22:23  7:12 ROCKFORD        IL
   64   7/19   M CHARLES OBRIEN           22:24  7:13 LOVES PARK      IL
   65   1/13   F LISA NORMOYLE            22:26  7:14 ROCKFORD        IL
   66   9/21   M STEPHEN NITZ             22:29  7:14 ROCKFORD        IL
   67   5/26   F BELINDA BARR             22:35  7:17 BYRON           IL
   68  10/21   M JARED ZAMMVTO            22:36  7:17 MAXHESNEY PARK  IL
   69   6/18   M JIM BOVE                 22:38  7:18 ROCKFORD        IL
   70   8/19   M DAVE SCHROEPFER          22:39  7:18 BELVIDERE       IL
   71   7/18   M RICHARD FRIDLEY          22:41  7:18 ROCKFORD        IL
   72   1/9    F ELIZABETH SERNA          22:45  7:20 ELGIN           IL
   73   1/14   F CATHY WILCOX             22:46  7:20 ROCKFORD        IL
   74   8/18   M JEFFREY POTTS            22:48  7:21 ROCKFORD        IL
   75  11/21   M JOHN VIGNA               22:50  7:21 JENISON         MI
   76   6/26   F CHRISTINA OVERTON        22:53  7:22 KIRKLAND        IL
   77   4/12   M BRAD MILNER              22:57  7:24 ROCKFORD        IL
   78  15/29   M RAY COSTELLO             23:05  7:26 ROCKFORD        IL
   79   9/18   M DAVE HALLMAN             23:06  7:26 ROCKFORD        IL
   80  16/29   M DAN CLARK                23:07  7:27 ROCKFORD        IL
   81   7/26   F MELISSA CREE             23:10  7:28 ROCKFORD        IL
   82   1/15   M DARREN SEERUP            23:12  7:28 ROCKFORD        IL
   83  12/21   M DAVID MEAD               23:14  7:29 ST. LOIUS       MO
   84  17/29   M SCOTT JOHANNES           23:18  7:30 ROCKFORD        IL
   85   1/5    F MONICA MARTINEZ          23:19  7:31 MACHESNEY PARK  IL
   86   2/17   F CHRISTINA POWELL         23:22  7:32 ROCHELLE        IL
   87   9/19   M DOUG JANICKE             23:26  7:33 ROCKFORD        IL
   88  13/21   M LARRY GRAHM              23:27  7:33 ROCKFORD        IL
   89  10/18   M MICHAEL CARROLL          23:28  7:34 ROCKFORD        IL
   90  18/29   M ROBERT ALEXANDER         23:29  7:34 BYRON           IL
   91   2/15   M GRANT COLBORN            23:31  7:34 PECATONIA       IL
   92   4/8    M JEREMY GRAHAM            23:33  7:35 ROSCOE          IL
   93   2/13   F CONNIE MARSH             23:36  7:36 ROCKFORD        IL
   94  14/21   M JOHN MENZIES             23:37  7:36 ROSCOE          IL
   95   2/9    F CAROLINE PILCHER         23:38  7:37 ROCKFORD        IL
   96   5/12   M GLEN KIRK                23:40  7:37 BYRON           IL
   97  10/19   M TOM ANDERSON             23:41  7:38 BYRON           IL
   98  15/21   M MATT FINN                23:42  7:38 ROCKFORD        IL
   99   3/13   F TET HADAVAS-GRAHAM       23:48  7:40 ROSCOE          IL
  100   2/14   F BETHANN ZAREMBSKI        23:57  7:43 ROCKFORD        IL





                                                                      Page 3
                                   WATERFRONT 5K
                    Rockford, Illinois  Sep. 2, 2006  8:00 A.M.
Place Div/Tot  S Name                   5k      Pace  City            St
===== ======== = ====================== ======= ===== =============== ==
  101   4/9    M DAVE STARR               23:59  7:43 MACHESNEY PARK  IL
  102   6/12   M JOE NAMOFF               24:00  7:44 ROCKFORD        IL
  103  16/21   M SCOTT ZEIEN              24:05  7:46 BELVIDERE       IL
  104  11/18   M JEFF WILMARTH            24:07  7:46 BYRON           IL
  105  19/29   M MIKE MULFORD             24:09  7:47 ROCKFORD        IL
  106   3/9    F JULIE BUZZARD            24:10  7:47 ROCKFORD        IL
  107   8/26   F XAN MILNE                24:11  7:47 LOVES PARK      IL
  108  12/18   M DAVID LUEBKE             24:14  7:48 ROCKFORD        IL
  109   3/15   M DAVID LYNCH              24:16  7:49 ROCKFORD        IL
  110   4/5    M DUSTIN DUNN              24:17  7:49 DEKALB          IL
  111  17/21   M DARREN CORIROSSI         24:18  7:50 ROCKFORD        IL
  112   4/15   M TOMMY LYNCH              24:19  7:50 ROCKFORD        IL
  113   3/17   F AMI PENNING              24:25  7:52 ROCKFORD        IL
  114  20/29   M STEVE SHRIDER            24:28  7:53 ROSCOE          IL
  115   3/14   F KAI MULFORD              24:29  7:53 ROCKFORD        IL
  116   4/14   F SUZANNE LESTINA          24:31  7:54 ROCKFORD        IL
  117  21/29   M KEVIN MARTIN             24:33  7:54 ROCKFORD        IL
  118   5/8    M CORY BORGMANN            24:37  7:56 LEAF RIVER      IL
  119  13/18   M TIM LEAF                 24:38  7:56 ROSCOE          IL
  120   5/14   F BRENDA SOJKA             24:40  7:57 WINNEBAGO       IL
  121   5/15   M ALEX LIDDELL             24:41  7:57 ROCKFORD        IL
  122   4/17   F TONYA MONTES             24:42  7:57 LOVES PARK      IL
  123  11/18   M RON FLANDERS             24:44  7:58 SOUTH BELOIT    IL
  124   4/9    F JANELLE FERGUSON         24:48  7:59 ROCKFORD        IL
  125  22/29   M MICHAEL ORITZ            24:53  8:01 ROCKFORD        IL
  126   1/3    F DIANA NELSON             24:56  8:02 DIXON           IL
  127  11/19   M RUSSELL LARSON           24:57  8:02 ROCKFORD        IL
  128  23/29   M MIKE CLUCAS              24:58  8:02 ROCKFORD        IL
  129   9/26   F CAROL BINGLEY            24:59  8:03 ROCKFORD        IL
  130  10/26   F GINGER BRIEN             25:00  8:03 ROSCOE          IL
  131  12/19   M JEFF WALKER              25:01  8:04 ROCKFORD        IL
  132   5/5    M MATT LONG                25:04  8:05 ROCKFORD        IL
  133  24/29   M PATRICK SULLIVAN         25:10  8:06 CARPENTERSVILLE IL
  134   6/8    M SEAN DUNN                25:11  8:07 CHANPAIGN       IL
  135   2/6    M DUANE TESKE              25:12  8:07 ROCKFORD        IL
  136   6/15   M JUSTIN VANWAMBEKE        25:12  8:07 MACHESNEY PARK  IL
  137   7/12   M HAGEN ROSSI              25:13  8:07 ROCKFORD        IL
  138  14/18   M WAYNE MAHAN              25:14  8:08 HUNTSVILLE      AL
  139   5/17   F DAWN DECKER              25:15  8:08 ROCKFORD        IL
  140   4/13   F LAURA JOHANNES           25:16  8:08 ROCKFORD        IL
  141   7/15   M ED CLUCAS                25:17  8:09 ROCKFORD        IL
  142   7/8    M BRANDON BURROWS          25:19  8:09 ROCKFORD        IL
  143   8/15   M LOGAN ZEIEN              25:19  8:09 BELVIDERE       IL
  144   1/4    M HENRY GALLENZ            25:20  8:10 ROCKFORD        IL
  145   3/6    M LOWELL NAFZIGER          25:23  8:10 ROCKFORD        IL
  146   4/6    M TOM BAKER                25:24  8:11 MACHESNEY PARK  IL
  147   1/2    M JIM BARRETT              25:25  8:11 ROCKFORD        IL
  148   5/9    F DANI CLARK               25:26  8:12 ROCKFORD        IL
  149   9/15   M KYLE VANWAMBEKE          25:27  8:12 MACHESNEY PARK  IL
  150   2/10   F MIMI FAGAN               25:28  8:12 BELVIDERE       IL





                                                                      Page 4
                                   WATERFRONT 5K
                    Rockford, Illinois  Sep. 2, 2006  8:00 A.M.
Place Div/Tot  S Name                   5k      Pace  City            St
===== ======== = ====================== ======= ===== =============== ==
  151   5/9    M BRANDON GRELL            25:29  8:13 CHERRY VALLEY   IL
  152   6/14   F REGINA BIELKUS           25:30  8:13 ROCKFORD        IL
  153   6/9    F STEPHANIE JONES          25:31  8:13 ROCKFORD        IL
  154  18/21   M MARK ANDERSON            25:32  8:13 ROSCOE          IL
  155  10/15   M CODY DIGIOVANNI          25:34  8:14 LOVES PARK      IL
  156   7/9    F ELENA JOHANNSEN          25:38  8:15 ROCKFORD        IL
  157   7/14   F SUE BUZZARD              25:40  8:16 ROCKFORD        IL
  158   8/14   F JOYCE KORTZE             25:41  8:16 ROCKFORD        IL
  159   6/17   F TANSA MEAD               25:42  8:17 ST. LOIUS       MO
  160  11/26   F LUZ COLLINS              25:44  8:17 ELMHURST        IL
  161  15/18   M BRUCE MILNER             25:48  8:18 ROCKFORD        IL
  162   2/13   F AIMEE FAGAN              25:51  8:19 BELVIDERE       IL
  163  12/26   F CANDY VANWAMBEKE         25:52  8:20 MACHESNEY PARK  IL
  164   8/12   M WILLIAM BROWN            25:58  8:22 CHERRY VALLEY   IL
  165   7/17   F TINA MORGAN              26:00  8:22 WINNEABGO       IL
  166   8/8    M WILL MULFORD             26:01  8:23 ROCKFORD        IL
  167  12/18   M JOSH VERSLULS            26:02  8:23 CLARE           IL
  168   9/12   M ARNE JACOBSEN            26:04  8:24 ROCKFORD        IL
  169  16/18   M JOHN FERGUSON            26:08  8:25 ROCKFORD        IL
  170  17/18   M TIM ANDERSON             26:09  8:25 ROCKFORD        IL
  171   5/6    M EDWARD FUJIMOTO          26:15  8:27 ROCKFORD        IL
  172  13/18   M NATHAN WADE              26:30  8:32 SANDWICH        IL
  173  14/18   M DAVID MAK                26:32  8:33 YORKVILLE       IL
  174  10/12   M GARY HOLLOWAY            26:32  8:33 ROCKFORD        IL
  175  13/26   F LISA KAEMPFER            26:33  8:33 BELVEDERE       IL
  176  13/19   M TOM OGILBY               26:35  8:34 ROCKFORD        IL
  177   5/13   F TAMMY MURPHY             26:36  8:34 CHERRY VALLEY   IL
  178  14/26   F BARB HALE                26:38  8:35 ROCKFORD        IL
  179  15/18   M MATTHEW BLANKENSHIP      26:43  8:36 ROCKFORD        IL
  180  11/15   M JACOB STARR              26:46  8:37 MACHESNEY PARK  IL
  181   3/10   F SALLY MURPHY             26:55  8:40 MCHENRYD        IL
  182  16/18   M RYAN VYBORNY             26:59  8:41 FORT COLLINS    CO
  183   9/14   F JOANN ZARNKE             27:04  8:43 ROCKFORD        IL
  184   8/9    F SAVANNAH ZEIEN           27:13  8:46 BELVIDERE       IL
  185  15/26   F LESLIE SETTIMI           27:14  8:46 ROCKFORD        IL
  186  16/26   F TERESA` KRUGER           27:15  8:47 ROCKFORD        IL
  187   3/13   F LINDSAY BARRON           27:17  8:47 DEKALB          IL
  188   2/3    F MARY MAIER               27:18  8:48 ROCKFORD        IL
  189   6/13   F ANN LEE                  27:25  8:50 DIXON           IL
  190   7/13   F TAM HEIMER               27:29  8:51 ROCKFORD        IL
  191   4/10   F DEB SCHRECK              27:30  8:51 LOVES PARK      IL
  192  25/29   M STEVE NIZNIK             27:31  8:52 ROCKFORD        IL
  193   4/13   F ANNA WAHL                27:40  8:55 BELOIT          WI
  194   5/13   F MELISSA VYBORNY          27:41  8:55 FORT COLLINS    CO
  195   6/13   F AMANDA HOLLOWAY          27:46  8:57 ROCKFORD        IL
  196   8/17   F HEATHER SILVA            27:49  8:57 ROCKFORD        IL
  197  10/14   F MARY FULLER              27:53  8:59 CALEDONIA       IL
  198   7/13   F KARI HELM                28:06  9:03 ROCKFORD        IL
  199   8/13   F JENNIFER KELLMANN        28:07  9:03 MACHESNEY PARK  IL
  200  12/15   M GRANT DAVIS              28:09  9:04 ROCKFORD        IL





                                                                      Page 5
                                   WATERFRONT 5K
                    Rockford, Illinois  Sep. 2, 2006  8:00 A.M.
Place Div/Tot  S Name                   5k      Pace  City            St
===== ======== = ====================== ======= ===== =============== ==
  201   8/13   F KAREN LIDDELL            28:17  9:07 ROCKFORD        IL
  202  26/29   M PATRICK LIDDELL          28:18  9:07 ROCKFORD        IL
  203  17/26   F DAWN WITCHER             28:28  9:10 PLAINFIELD      IN
  204   6/9    M MICHAEL WITCHER          28:30  9:11 ROCKFORD        IL
  205   9/17   F STEPHANIE DIBENEDETTO    28:36  9:13 ROCKFORD        IL
  206   5/10   F KATHY BARTELT            28:38  9:13 DURAND          IL
  207  11/14   F EVELYN SMITH             28:39  9:14 ROCKFORD        IL
  208  13/15   M TOR LUNDSTROM            28:40  9:14 ROCKFORD        IL
  209  19/21   M JIM MAIER                28:41  9:14 ROCKFORD        IL
  210   1/2    F EMMA NASLT               28:42  9:15 ROCKFORD        IL
  211  10/17   F RACHAEL JOY VIGNA        28:43  9:15 KENTWOOD        MI
  212   7/9    M BRIAN VIGNA              28:44  9:15 KENTWOOD        MI
  213   2/5    F KELLY HIRST              28:45  9:16 DEKALB          IL
  214   6/10   F DIANE NAMOFF             28:47  9:16 ROCKFORD        IL
  215   9/13   F COLLEEN DAVIS            28:49  9:17 ROCKFORD        IL
  216  27/29   M PHIL HERLIHEY            28:52  9:18 ROSCOE          IL
  217  12/14   F VIRGINIA BLESSING        28:54  9:18 ROCKFORD        IL
  218  11/12   M MICHAEL SCHEURICH        28:55  9:19 ROCKFORD        IL
  219  10/13   F SUSAN FISH               28:58  9:20 BELVIDERE       IL
  220  11/13   F LISA DOLL                29:00  9:20 ROCKFORD        IL
  221   7/10   F LUANN KREITZMAN          29:06  9:22 BELVIDERE       IL
  222   2/2    M PAUL PETERSON            29:12  9:24 MACHESNEY PARK  IL
  223   8/10   F MARGARITA SMITH          29:15  9:25 STERLING        IL
  224  14/19   M SCOT LEE                 29:20  9:27 WINNEBAGO       IL
  225  13/14   F SUZANNE LEE              29:21  9:27 WINNEBAGO       IL
  226   8/9    M TOM FARNSWORTH           29:31  9:30 BELLEVILLE      IL
  227  15/19   M TODD ENNEKING            29:32  9:31 ROCKFORD        IL
  228   2/2    F JESSICA LIESKE           29:36  9:32 MACHESNEY PARK  IL
  229  14/14   F CINDY JOHNSON            29:48  9:36 ROCKFORD        IL
  230  16/19   M RICK TANKER              29:53  9:37 WINNEBAGO       IL
  231  12/13   F URSULA DARGIS            29:54  9:38 SYCAMORE        IL
  232   9/13   F KATIE PESKA              29:55  9:38 DEKALB          IL
  233  12/12   M GARY HASSLER             30:01  9:40 BYRON           IL
  234   2/4    M TOM KIRTS                30:04  9:41 DEKALB          IL
  235  17/19   M B. ROY RONCAL            30:11  9:43 ROCKFORD        IL
  236  18/26   F ANISSA KUHAR             30:24  9:47 ROCKFORD        IL
  237  20/21   M WESTER WUORI             30:25  9:48 ROCKFORD        IL
  238  19/26   F JEN WUORI                30:26  9:48 ROCKFORD        IL
  239  18/19   M VICTOR YSAIS             30:27  9:48 CARPENTERSVILLE IL
  240  13/13   F KRISTY MOORE             30:52  9:56 ROCKFORD        IL
  241  20/26   F CHRISTY KUTZ             31:02 10:00 ROCKFORD        IL
  242  11/17   F GENNI BURKHART           31:11 10:03 ROCKFORD        IL
  243  12/17   F MICHELLE POZZI           31:13 10:03 ROCKFORD        IL
  244  13/17   F RACHELLE LEACH           31:37 10:11 BELLEVILLE      IL
  245  14/17   F TONYA HALTOM             31:49 10:15 BELVIDERE       IL
  246   9/10   F KAREN FRIDLEY            31:50 10:15 ROCKFORD        IL
  247  21/26   F WENDY NELSON             31:54 10:16 PEARL CITY      IL
  248  28/29   M JOHN PREVOST             31:55 10:17 VERONA          WI
  249   3/5    F LINDY CARLSTROM          32:14 10:23 PEORIA          IL
  250  14/15   M LEO LOPEZ JR             32:22 10:25 LAMOILLE        IL





                                                                      Page 6
                                   WATERFRONT 5K
                    Rockford, Illinois  Sep. 2, 2006  8:00 A.M.
Place Div/Tot  S Name                   5k      Pace  City            St
===== ======== = ====================== ======= ===== =============== ==
  251  22/26   F DARCY INMAN              32:24 10:26 ROCKFORD        IL
  252  10/13   F BEVERLY SANDEEN          32:32 10:29 ROCKFORD        IL
  253  15/17   F VIOLET WALDNER           32:59 10:37 ROCKFORD        IL
  254  23/26   F JODIE JONES              33:00 10:38 CALEDONIA       IL
  255  11/13   F BRENNA LORD              33:07 10:40 ST. JOSEPH      IL
  256   3/4    M JIM DUNKEL               33:12 10:42 ROCKFORD        IL
  257   9/9    M ROBERT SMITH             33:27 10:46 ROCKFORD        IL
  258  24/26   F CHRISTY EKDRIDGE         33:33 10:48 MACHESNEY PARK  IL
  259  21/21   M SKY TATE                 34:21 11:04 ROCKFORD        IL
  260   4/5    F BROOKE HOOVER            34:50 11:13 ROCKFORD        IL
  261  17/18   M ERIC HOOVER              34:52 11:14 ROCKFORD        IL
  262   4/4    M GLENN GREENBERG          35:37 11:28 ROCKFORD        IL
  263  15/15   M JOSHUA GRAHAM            36:00 11:36 ROSCOE          IL
  264  29/29   M PAUL GRAHAM              36:02 11:36 ROSCOE          IL
  265  18/18   M AARON BUSCEMI            36:07 11:38 ROCKFORD        IL
  266  25/26   F SALLY TATE               36:17 11:41 ROCKFORD        IL
  267  16/17   F BECKY SALSBERRY          36:32 11:46 SYCAMORE        IL
  268   1/2    F DONNA BONHAG             37:00 11:55 ROCKFORD        IL
  269   5/5    F CARRIE WELTE             37:22 12:02 ROCKFORD        IL
  270  12/13   F LISA MCKAY               37:24 12:02 ROCKFORD        IL
  271  18/18   M PHIL BEST                37:25 12:03 BYRON           IL
  272  17/17   F JENNIFER CEDILLO         38:22 12:21 SYCAMORE        IL
  273  13/13   F SARA OKEY                38:49 12:30 ROCKFORD        IL
  274   9/9    F DMARTI SHAH              40:04 12:54 ROCKFORD        IL
  275  19/19   M TERRY CRAIG              41:00 13:12 ROCKFORD        IL
  276  26/26   F MELISSA ROUSH            41:08 13:15 BELVIDERE       IL
  277   6/6    M DAVID JOHNSON            44:12 14:14 OREGON          IL
  278  10/10   F RONDA WHITE              45:18 14:35 ROCKFORD        IL
  279   2/2    F NORENE CALIVA            46:51 15:05 FREEPORT        IL
  280   3/3    F CAROLE NAFZIGER          46:54 15:06 ROCKFORD        IL